AUSTRALIAN EARTHQUAKES
List
Upload New
Logged in as {{ user.nam }}
User Profile
{{ loginMsg }} |
Username
Password
Delete this location
Location: {{ loc.EventNameSub }}
{{ a[1] }}
Merge
| Date | {{ loc.EqDateFixed }} |
| Uncertainty | {{ loc.OriginUnc && loc.OriginUnc.format({decimals: 2}) }}s |
| Latitude | {{ loc.Lat }}° |
| Longitude | {{ loc.Long.format({decimals: 4}) }}° |
| Pref Mag | {{ loc.PreferredMagStr }} {{ loc.MagType }} |
| Place | {{ loc.PlaceName }} |
| Authority | {{ loc.Authority }} |
| Depth | {{ loc.Depth && loc.Depth.format({decimals: 1}) }} {{ loc.DepthRestraint }} |
| Gap | {{ round(loc.Gap, 1) }}° |
| RMS Residual | {{ loc.SDresiduals }} |
| Model | {{ loc.VelModel }} |
| Program | {{ loc.ProgramName }} |
| Run date | {{ (loc.RunDate) }} |
| Site |
Wave |
Dist | Resid |
| {{o.Site}} | {{o.Onset }}{{ o.Polarity }} | {{o.Wave}} |
{{ round(o.dist) }} | {{ o.ResidualStr }} |
Mag types:
{{ mt }}
Preferred magnitude: {{ loc.PreferredMagStr }}
| Site | Dist | {{ mt }} |
| {{ o.site }} | {{ round(o.dist) }} |
{{ round((o.mag[mt] || {}).MagVal,1) }} |
| Type | Download | Size | When | From |
| {{ o.typ }} {{ loc.FormatVers }} {{ (o.subtyp || '').substr(0,1) }} |
{{ o.orig_fn }} |
{{ o.size }} | {{ o.when_uploaded }} | {{ o.uploaded_by }} |
| {{ o.EventNameSub }} |
{{ o.Initials }} |
{{ o.Preferred ? 'Pref' : '' }} |
Uploaded files
| Filename | Type | Size | Del |
| {{ o.orig_fn }} | {{ o.msg || o.typ }} |
Loc |
{{ o.size }} |
Del |
{{ uploadedFilesTxt1 }}
{{ uploadedFilesTxt2 }}
{{ uploadMsg }}
Locations CSV